NEW: Maudelle Miller Shirek Community is experiencing a construction-related delay, and we now expect to welcome residents by early September. As a result, we are temporarily pausing the processing of applications. We will reinitiate the application screening process in late June. If you applied, we will contact you when your application comes up in the waiting list based on your lottery number and preference points. Thank you for your patience.
Please do not call Resources for Community Development for information about your application.
Maudelle Miller Shirek Community is an affordable rental community under construction in Berkeley, CA. Construction started in February 2022 and we anticipate completion in Summer 2024.
The new 100% affordable housing community is centrally located across the street from the Ashby BART station. This transit-rich mixed-use community is close to shopping, schools, dining, and jobs.
Apartment Mix: 87 apartments consisting of 18 studios, 21 one-bedrooms, 26 2-bedrooms, and 22 3-bedrooms.
Amenities: The building will be 6 stories tall with 5 floors of residential above community-serving commercial space which will be occupied by A link to: Healthy Black Families, a South Berkeley-based nonprofit. The property will include a community room with a full kitchen, landscaped courtyard, automobile and bike parking, on-site property management, and supportive services programming.
Resources for Community Development (RCD) and the John Stewart Company follow all reasonable accommodation laws and regulations as provided for in the Federal Fair Housing Act and California’s Fair Employment and Housing Act.
John Stewart Company BRE 00654505
Please refer to the income limits (subject to change) and rents (subject to change) listed below for the available units. Minimum and maximum occupancy per unit type is also shown below; Berkeley Housing Authority occupancy limits differ from the units without Project-Based Section 8
These income limits and rents are effective 5/15/23 and are adjusted annually by the CA Tax Credit Allocation Committee.
Maudelle Miller Shirek Community | Number of Apartments | Rent | Income Limits based on the number of people in your household | |||||||
1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | |||
Studio Apartment (20% AMI*) PBV** Section 8 NPLH*** | 2 | 30% of income | $20,720 | $23,680 | ||||||
Studio Apartment (30% AMI) PBV Section 8 NPLH | 2 | 30% of income | $31,080 | $35,520 | ||||||
Studio Apartment (30% AMI) PBV Section 8 | 2 | 30% of income | $31,080 | $35,520 | ||||||
Studio Apartment (50% AMI) | 7 | $1,192 | $51,800 | $59,200 | ||||||
Studio Apartment (60% AMI) | 5 | $1,442 | $62,160 | $71,040 | ||||||
1 Bedroom Apartment (20% AMI) PBV Section 8 NPLH | 3 | 30% of Income | $20,720 | $23,680 | $26,640 | $29,580 | ||||
1 Bedroom Apartment (30% AMI) PBV Section 8 NPLH | 4 | 30% of Income | $31,080 | $35,520 | $39,960 | $44,370 | ||||
1 Bedroom Apartment (30% AMI) | 1 | 30% of Income | $31,080 | $35,520 | $39,960 | |||||
1 Bedroom Apartment (50% AMI) | 5 | $1,252 | $51,800 | $59,200 | $66,600 | |||||
1 Bedroom Apartment (60% AMI) | 8 | $1,520 | $62,160 | $71,040 | $79,920 | |||||
2 Bedroom Apartment (30% AMI) PBV Section 8 NPLH | 1 | 30% of Income | $31,080 | $35,520 | $39,960 | $44,370 | $47,940 | $51,480 | ||
2 Bedroom Apartment (30% AMI) PBV Section 8 | 5 | 30% of Income | $31,080 | $35,520 | $39,960 | $44,370 | $47,940 | $51,480 | ||
2 Bedroom Apartment (50% AMI) | 7 | $1,492 | $51,800 | $59,200 | $66,600 | $73,950 | $79,900 | |||
2 Bedroom Apartment (60% AMI) | 12 | $1,814 | $62,160 | $71,040 | $79,920 | $88,740 | $95,800 | |||
2 Bedroom Apartment STAFF UNIT | 1 | |||||||||
3 Bedroom Apartment (30% AMI) PBV Section 8 | 2 | $30% of Income | $31,080 | $35,520 | $39,960 | $44,370 | $47,940 | $51,480 | $55,020 | $58,590 |
3 Bedroom Apartment (30% AMI) | 3 | $978 | $31,080 | $35,520 | $39,960 | $44,370 | $47,940 | $51,480 | $55,020 | |
3 Bedroom Apartment (50% AMI) | 9 | $1,720 | $51,800 | $59,200 | $66,600 | $73,950 | $79,900 | $85,800 | $91,700 | |
3 Bedroom Apartment (60% AMI) | 8 | $2,092 | $62,160 | $71,040 | $79,920 | $88,740 | $95,880 | $102,960 | $110,040 |
*AMI = Area Median Income
**PBV = Project-Based Vouchers
***NPLH = No Place Like Home
2220 Oxford Street, Berkeley, CA 94704
Phone: (510) 841-4410
Fax: (510) 548-3502
contact@rcdhousing.org
Copyright 2024. All rights reserved.